Hot Line: | (021) 57162219 / (021) 57162797 |
Fax: | (021) 57162529 |
E-mail: | sy57162219@126.com |
Compared with traditional steel pipes, marine polyethylene (PE) pipes have the advantages of light weight, low friction, long service life, special flexibility and high elongation. Besides, they also have unique hot-melt welding methods, which bring many advantages that other pipes do not have for the application of various fluid media.
Wear resistance | Abrasion resistance is more than four times that of steel tube. |
Low temperature resistance | Low temperature performance, can be used in - 40 degree C environment, winter construction, good impact resistance, will not occur pipe brittle crack |
Corrosion resistance | It can withstand the corrosion of various chemicals and will not cause decay, rust or chemical corrosion. |
Environmental protection | No scaling layer, no bacteria, algae, and fungi; complete combustion will not release toxins; can be recycled and reused. |
toughness | It can bend arbitrarily along the direction of the terrain without brittle fracture. |
Hydraulic fluidity (C = 155) | The inner wall is smooth, non-linear, and the friction force is small. It can achieve a higher flow rate. Compared with the traditional steel pipe, it can save 30% energy and use smaller diameter to achieve a larger flow rate. |
Maintaining water quality | No heavy metal salt stabilizer is added during processing, no bacteria is produced and the pipeline system is highly sealed. |
Constructability | Lightweight, easy to handle, easy to bend; simple and reliable connection technology, no need of anti-corrosion treatment, fast construction speed |
Low cost | Generally, steel pipes need to be replaced 2-3 times due to rust during ship life, while plastic pipes do not have rust problem, and installation is convenient, maintenance costs are greatly reduced. |
![]() |
nominal outside diameter | Nominal wall thickness T(mm) | ||
Standard Size Ratio | ||||
SDR26 | SDR17 | SDR11 | ||
Nominal pressure | ||||
0.6MP | 1.0MP | 1.6MP | ||
20 | NA | NA | 2.8 | |
25 | NA | NA | 2.8 | |
32 | NA | NA | 3.0 | |
40 | NA | NA | 3.7 | |
50 | NA | NA | 4.6 | |
63 | NA | NA | 5.8 | |
75 | NA | 4.5 | 6.8 | |
90 | NA | 5.4 | 8.2 | |
110 | 4.2 | 6.6 | 10.0 | |
125 | 4.8 | 7.4 | 11.4 | |
140 | 5.4 | 8.3 | 12.7 | |
160 | 6.2 | 9.5 | 14.6 | |
180 | 6.9 | 10.7 | 16.4 | |
200 | 7.7 | 11.9 | 18.2 | |
225 | 8.6 | 13.4 | 20.5 | |
250 | 9.6 | 14.8 | 22.7 | |
280 | 10.7 | 16.6 | 25.4 | |
315 | 12.1 | 18.7 | 28.6 | |
355 | 13.6 | 21.1 | 32.2 | |
400 | 15.3 | 23.7 | 36.3 | |
450 | 17.2 | 26.7 | 40.9 | |
500 | 19.1 | 29.7 | 45.4 | |
560 | 21.4 | 33.2 | 50.8 | |
630 | 24.1 | 37.4 | 57.2 |
Add:1589 May 4th Highway, Fengxian Bay Town, Shanghai
Tel:021-57162219 / 57162797
Fax:021-57162529
Contacts:Mr.Yang 13901732617
E-mail:sy57162219@126.com